<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrovolts</title>
	<atom:link href="http://hydrovolts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hydrovolts.com</link>
	<description>New Clean Tech</description>
	<lastBuildDate>Wed, 16 May 2012 17:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Legislation to improve the regulatory framework for hydropower development continues moving forward</title>
		<link>http://hydrovolts.com/2012/05/14/legislation-to-improve-the-regulatory-framework-for-hydropower-development-continues-moving-forward/</link>
		<comments>http://hydrovolts.com/2012/05/14/legislation-to-improve-the-regulatory-framework-for-hydropower-development-continues-moving-forward/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:39:56 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Hydrovolts Blog]]></category>
		<category><![CDATA[Hydrovolts in the News]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Green power]]></category>
		<category><![CDATA[Hydrokinetic Energy]]></category>
		<category><![CDATA[Hydrovolts]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2747</guid>
		<description><![CDATA[Bill would boost hydropower development, create jobs Washington, DC (May 9, 2011) Legislation to improve the regulatory framework for hydropower development continued moving forward on Capitol Hill today as the Energy and Power Subcommittee of the House Energy and Commerce Committee held a hearing on draft legislation based on a bipartisan bill previously introduced by Reps. ...]]></description>
			<content:encoded><![CDATA[<p><a title="House subcommittee initiates action on hydropower regulation" href="http://www.renewableenergyworld.com/rea/partner/national-hydropower-association/news/article/2012/05/house-subcommittee-initiates-action-on-hydropower-regulatory-legislation" target="_blank">Bill would boost hydropower development, create jobs</a></p>
<p>Washington, DC (May 9, 2011) Legislation to improve the regulatory framework for hydropower development continued moving forward on Capitol Hill today as the Energy and Power Subcommittee of the House Energy and Commerce Committee held a hearing on draft legislation based on a bipartisan bill previously introduced by Reps. Cathy McMorris Rodgers (R-WA) and Diane DeGette (D-CO).</p>
<div onmouseover="toggleQuickEdit(this, 'visible');" onmouseout="toggleQuickEdit(this, 'hidden');">
<div id="bodyContainer">
<p>The Hydropower Regulatory Efficiency Act of 2012 directs FERC to examine the feasibility of a two-year licensing process for certain low-impact hydropower projects, such as converting existing non-powered dams; removes small conduit projects from FERC jurisdiction; allows more small projects to qualify for the exemption process; and directs the Energy Department to study the role of pumped storage hydropower for integrating intermittent renewables. Similar legislation co-sponsored by Sens. Lisa Murkowski (R-AK) and Jeff Bingaman (D-NM), the Hydropower Improvement Act of 2011, passed the Senate Energy and Natural Resources Committee on a voice vote last April.<span id="more-2747"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/05/14/legislation-to-improve-the-regulatory-framework-for-hydropower-development-continues-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Business: Hydrovolts seeks to ‘harvest gravity’</title>
		<link>http://hydrovolts.com/2012/05/11/sustainable-business-hydrovolts-seeks-to-harvest-gravity/</link>
		<comments>http://hydrovolts.com/2012/05/11/sustainable-business-hydrovolts-seeks-to-harvest-gravity/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:05:44 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Hydrovolts in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Burt Hamner]]></category>
		<category><![CDATA[Hydrokinetic Energy]]></category>
		<category><![CDATA[Hydrokinetic Potential]]></category>
		<category><![CDATA[Hydrovolts]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2744</guid>
		<description><![CDATA[Click here for the article. The small Hydrovolts hydrokinetic turbine that was placed recently in the Roza Canal near Yakima can generate enough power to support three or four homes. That’s not huge, but the devices take only about an hour to install and don’t block the flow of water or obstruct the canal’s other ...]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.bizjournals.com/seattle/print-edition/2012/05/11/sustainable-business-hydrovolts-seeks.html">here</a> for the article.</p>
<p>The small Hydrovolts hydrokinetic turbine that was placed recently in the Roza Canal near Yakima can generate enough power to support three or four homes. That’s not huge, but the devices take only about an hour to install and don’t block the flow of water or obstruct the canal’s other water distribution functions.</p>
<p>After winning several clean technology awards, Seattle-based Hydrovolts raised $3 million from various angel groups and is actively looking for manufacturing sites in Washington state. It could have a turbine product on the market as early as 2013.</p>
<p>“It’s a huge advantage to us to be located &#8230;<span id="more-2744"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/05/11/sustainable-business-hydrovolts-seeks-to-harvest-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrovolts will attend 2012 Water Technology Innovation Cluster Conference Dayton, OH : May 22-23</title>
		<link>http://hydrovolts.com/2012/05/10/hydrovolts-will-attend-2012-water-technology-innovation-cluster-conference-dayton-oh-may-22-23/</link>
		<comments>http://hydrovolts.com/2012/05/10/hydrovolts-will-attend-2012-water-technology-innovation-cluster-conference-dayton-oh-may-22-23/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:40:13 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Hydrovolts Blog]]></category>
		<category><![CDATA[Upcoming Appearances/Conferences]]></category>
		<category><![CDATA[Burt Hamner]]></category>
		<category><![CDATA[Green power]]></category>
		<category><![CDATA[Hydrokinetic Energy]]></category>
		<category><![CDATA[Hydrokinetic Power in Alaska]]></category>
		<category><![CDATA[Hydrovolts]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2719</guid>
		<description><![CDATA[Bringing Together Water Networks May 22 — 23, 2012 University of Dayton River Campus 1700 South Patterson Blvd The 2012 Water Technology Innovation Cluster Conference will feature targeted networking along with unique excursions and tours designed to allow participants to make water connections. Network with representatives from water utilities, industrial water users, students, researchers, regulators, ...]]></description>
			<content:encoded><![CDATA[<p><strong>Bringing Together Water Networks</strong></p>
<p>May 22 — 23, 2012<br />
University of Dayton River Campus<br />
1700 South Patterson Blvd</p>
<p>The<a title="2012 Water Tech Cluster" href="http://www.cecs.wright.edu/node/498" target="_blank"> 2012 Water Technology Innovation Cluster Conference </a>will feature targeted networking along with unique excursions and tours designed to allow participants to make water connections. Network with representatives from water utilities, industrial water users, students, researchers, regulators, entrepreneurs, and investors while visiting the National Museum of the U.S. Air Force, kayaking down the Mad River, or relaxing at the Wine Gallery and Café.</p>
<p>The conference is an initiative of the Water Technology Innovation Cluster and the Dayton Water Roundtable. Keynote presentations and panel discussions will provide valuable insights in the regulatory environment, market demand, and emerging technologies, while the conference tracks explore specific practices and opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/05/10/hydrovolts-will-attend-2012-water-technology-innovation-cluster-conference-dayton-oh-may-22-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrovolts Attending the Florida Water Resources Conference</title>
		<link>http://hydrovolts.com/2012/04/24/hydrovolts-attending-the-florida-water-resources-conference/</link>
		<comments>http://hydrovolts.com/2012/04/24/hydrovolts-attending-the-florida-water-resources-conference/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:28:09 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Upcoming Appearances/Conferences]]></category>
		<category><![CDATA[2012 Florida Water Resoruces Conference]]></category>
		<category><![CDATA[Florida Water Resources Conference]]></category>
		<category><![CDATA[Hydrovolts]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2526</guid>
		<description><![CDATA[For more information on the 2012 Florida Water Resources Conference please follow this link: http://www.fwrc.org/]]></description>
			<content:encoded><![CDATA[<p>For more information on the 2012 Florida Water Resources Conference please follow this link: <a href="http://www.fwrc.org/">http://www.fwrc.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/04/24/hydrovolts-attending-the-florida-water-resources-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean tech delegation led by WA State Commerce to attend the world’s largest industrial trade show in Hannover, Germany</title>
		<link>http://hydrovolts.com/2012/04/19/clean-tech-delegation-led-by-wa-state-commerce-to-attend-the-worlds-largest-industrial-trade-show-in-hannover-germany-2/</link>
		<comments>http://hydrovolts.com/2012/04/19/clean-tech-delegation-led-by-wa-state-commerce-to-attend-the-worlds-largest-industrial-trade-show-in-hannover-germany-2/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:47:07 +0000</pubDate>
		<dc:creator>Fresh Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Hydrovolts]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2308</guid>
		<description><![CDATA[Clean tech delegation led by WA State Commerce to attend the world’s largest industrial trade show in Hannover, Germany &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Clean Tech delegation" href="http://www.commerce.wa.gov/DesktopModules/CTEDNews/CTEDNewsView.aspx?tabID=0&amp;ItemID=344&amp;mid=840">Clean tech delegation led by WA State Commerce to attend the world’s largest industrial trade show in Hannover, Germany</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/04/19/clean-tech-delegation-led-by-wa-state-commerce-to-attend-the-worlds-largest-industrial-trade-show-in-hannover-germany-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean tech delegation led by WA State Commerce to attend the world’s largest industrial trade show in Hannover, Germany</title>
		<link>http://hydrovolts.com/2012/04/19/clean-tech-delegation-led-by-wa-state-commerce-to-attend-the-worlds-largest-industrial-trade-show-in-hannover-germany/</link>
		<comments>http://hydrovolts.com/2012/04/19/clean-tech-delegation-led-by-wa-state-commerce-to-attend-the-worlds-largest-industrial-trade-show-in-hannover-germany/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:47:07 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Hydrovolts]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2308</guid>
		<description><![CDATA[Clean tech delegation led by WA State Commerce to attend the world’s largest industrial trade show in Hannover, Germany]]></description>
			<content:encoded><![CDATA[<p><a title="Clean Tech delegation" href="http://www.commerce.wa.gov/DesktopModules/CTEDNews/CTEDNewsView.aspx?tabID=0&amp;ItemID=344&amp;mid=840">Clean tech delegation led by WA State Commerce to attend the world’s largest industrial trade show in Hannover, Germany</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/04/19/clean-tech-delegation-led-by-wa-state-commerce-to-attend-the-worlds-largest-industrial-trade-show-in-hannover-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrovolts Featured in White House Press Release</title>
		<link>http://hydrovolts.com/2012/04/12/hydrovolts-featured-in-white-house-press-release/</link>
		<comments>http://hydrovolts.com/2012/04/12/hydrovolts-featured-in-white-house-press-release/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:21:52 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Hydrovolts in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hydrovolts]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2301</guid>
		<description><![CDATA[Hydrovolts was featured today in a White House press release: 2012 04 11 Seattle Advisory]]></description>
			<content:encoded><![CDATA[<p>Hydrovolts was featured today in a White House press release:</p>
<p><a href="http://hydrovolts.com/2012/04/12/hydrovolts-featured-in-white-house-press-release/2012-04-11-seattle-advisory-2/" rel="attachment wp-att-2302">2012 04 11 Seattle Advisory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/04/12/hydrovolts-featured-in-white-house-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrovolts Article: &#8220;Seattle Firm Tests Hydropower Unit in Roza Canal&#8221;</title>
		<link>http://hydrovolts.com/2012/04/05/hydrovolts-article-seattle-firm-tests-hydropower-unit-in-roza-canal-2/</link>
		<comments>http://hydrovolts.com/2012/04/05/hydrovolts-article-seattle-firm-tests-hydropower-unit-in-roza-canal-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:51:36 +0000</pubDate>
		<dc:creator>Fresh Team</dc:creator>
				<category><![CDATA[Hydrovolts in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hydrovolts]]></category>
		<category><![CDATA[Roza]]></category>
		<category><![CDATA[Roza Canal]]></category>
		<category><![CDATA[Yakima]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2289</guid>
		<description><![CDATA[Hydrovolts was featured in this article from the Yakima Herald: &#160; SELAH, Wash. &#8212; A Seattle startup is using a Valley irrigation canal to test a hydropower technology it hopes will have worldwide application. Hydrovolts Inc. has a permit from the U.S. Bureau of Reclamation to test the 7.5-kilowatt turbine for the first time in ...]]></description>
			<content:encoded><![CDATA[<p>Hydrovolts was featured in <a href="http://www.yakima-herald.com/stories/2012/04/04/seattle-firm-tests-hydropower-unit-in-roza-canal">this</a> article from the Yakima Herald:</p>
<p>&nbsp;</p>
<p>SELAH, Wash. &#8212; A Seattle startup is using a Valley irrigation canal to test a hydropower technology it hopes will have worldwide application.</p>
<p>Hydrovolts Inc. has a permit from the U.S. Bureau of Reclamation to test the 7.5-kilowatt turbine for the first time in the Roza Canal, north of here.</p>
<p>While one unit can power only about three homes, the possibility exists to link numerous turbines together, according to Burt Hamner, the company&#8217;s chief executive officer.</p>
<p>&#8220;The turbines, depending on the canal, can be placed every few hundred feet,&#8221; Hamner said in a telephone interview. &#8220;We believe in the western United States there is a potential for 80,000 units.&#8221;</p>
<p>Bureau officials also are interested because of the agency&#8217;s mandate to boost use of renewable energy.</p>
<p>Tony Hargroves, storage supervisor for the Yakima Irrigation Project, said it&#8217;s too early to determine how widespread the technology might become.</p>
<p>&#8220;We are in the early stages. Where this might be used is left up to your imagination,&#8221; Hargroves said.</p>
<p>One possibility is powering pumps used by small irrigation districts to divert water to farms.</p>
<p>The unit in the Roza canal is about 8 feet high and 15 feet wide and is anchored to the bottom by cables along the bank. The unit generates electricity when the flowing water turns blades.</p>
<p>Installation of two smaller units &#8212; actually floating devices &#8212; is planned in about two months.</p>
<p>Hamner said the unit being tested here is destined for delivery to a customer for use in rural India. The units cost between $15,000 and $30,000 depending on capacity.</p>
<p>Hamner said the largest need is in international markets.</p>
<p>&#8220;The demand for power is higher in many other countries. In India alone, there are 300 million people who don&#8217;t have electricity and many of them live along canals,&#8221; he said.</p>
<p>Hydrovolts, founded about two years ago, is one of as many as 80 companies in the United States working to develop hydrokinetic turbines, which deploy the motion of fluids. Most, Hamner said, are trying to harness wave energy. A minority of those companies are looking at the flow in canals.</p>
<p>The Roza project is the second time Hydrovolts has installed a generating device for testing purposes. The other is at a wastewater treatment plant in Port Orchard.</p>
<p>Hydrovolts project engineer Jim Styner said the unit was first installed last month under the bureau permit, which allows the company to test the generator through September. He hopes to renew the permit beyond that time to continue testing.</p>
<p>Water flows through the canal section most of the year to power the Roza hydroelectric power plant in north Terrace Heights.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/04/05/hydrovolts-article-seattle-firm-tests-hydropower-unit-in-roza-canal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrovolts Article: &#8220;Seattle Firm Tests Hydropower Unit in Roza Canal&#8221;</title>
		<link>http://hydrovolts.com/2012/04/05/hydrovolts-article-seattle-firm-tests-hydropower-unit-in-roza-canal/</link>
		<comments>http://hydrovolts.com/2012/04/05/hydrovolts-article-seattle-firm-tests-hydropower-unit-in-roza-canal/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:51:36 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hydrovolts]]></category>
		<category><![CDATA[Roza]]></category>
		<category><![CDATA[Roza Canal]]></category>
		<category><![CDATA[Yakima]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2289</guid>
		<description><![CDATA[Hydrovolts was featured in this article from the Yakima Herald: SELAH, Wash. &#8212; A Seattle startup is using a Valley irrigation canal to test a hydropower technology it hopes will have worldwide application. Hydrovolts Inc. has a permit from the U.S. Bureau of Reclamation to test the 7.5-kilowatt turbine for the first time in the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://hydrovolts.com/wp-content/uploads/2012/04/040412_rozahydro_web.jpg" rel="shadowbox[sbpost-2289];player=img;"><img class="alignright  wp-image-2724" style="border: 2px solid black;" title="040412_rozahydro_web" src="http://hydrovolts.com/wp-content/uploads/2012/04/040412_rozahydro_web.jpg" alt="" width="300" height="180" /></a>Hydrovolts was featured in <a href="http://www.yakima-herald.com/stories/2012/04/04/seattle-firm-tests-hydropower-unit-in-roza-canal">this</a> article from the Yakima Herald:</p>
<p>SELAH, Wash. &#8212; A Seattle startup is using a Valley irrigation canal to test a hydropower technology it hopes will have worldwide application.</p>
<p>Hydrovolts Inc. has a permit from the U.S. Bureau of Reclamation to test the 7.5-kilowatt turbine for the first time in the Roza Canal, north of here.</p>
<p>While one unit can power only about three homes, the possibility exists to link numerous turbines together, according to Burt Hamner, the company&#8217;s chief executive officer.</p>
<p>&#8220;The turbines, depending on the canal, can be placed every few hundred feet,&#8221; Hamner said in a telephone interview. &#8220;We believe in the western United States there is a potential for 80,000 units.&#8221;</p>
<p><span id="more-2289"></span></p>
<p>Bureau officials also are interested because of the agency&#8217;s mandate to boost use of renewable energy.</p>
<p>Tony Hargroves, storage supervisor for the Yakima Irrigation Project, said it&#8217;s too early to determine how widespread the technology might become.</p>
<p>&#8220;We are in the early stages. Where this might be used is left up to your imagination,&#8221; Hargroves said.</p>
<p>One possibility is powering pumps used by small irrigation districts to divert water to farms.</p>
<p>The unit in the Roza canal is about 8 feet high and 15 feet wide and is anchored to the bottom by cables along the bank. The unit generates electricity when the flowing water turns blades.</p>
<p>Installation of two smaller units &#8212; actually floating devices &#8212; is planned in about two months.</p>
<p>Hamner said the unit being tested here is destined for delivery to a customer for use in rural India. The units cost between $15,000 and $30,000 depending on capacity.</p>
<p>Hamner said the largest need is in international markets.</p>
<p>&#8220;The demand for power is higher in many other countries. In India alone, there are 300 million people who don&#8217;t have electricity and many of them live along canals,&#8221; he said.</p>
<p>Hydrovolts, founded about two years ago, is one of as many as 80 companies in the United States working to develop hydrokinetic turbines, which deploy the motion of fluids. Most, Hamner said, are trying to harness wave energy. A minority of those companies are looking at the flow in canals.</p>
<p>The Roza project is the second time Hydrovolts has installed a generating device for testing purposes. The other is at a wastewater treatment plant in Port Orchard.</p>
<p>Hydrovolts project engineer Jim Styner said the unit was first installed last month under the bureau permit, which allows the company to test the generator through September. He hopes to renew the permit beyond that time to continue testing.</p>
<p>Water flows through the canal section most of the year to power the Roza hydroelectric power plant in north Terrace Heights.</p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/04/05/hydrovolts-article-seattle-firm-tests-hydropower-unit-in-roza-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King 5 is doing a piece on Hydrovolts from 5:30-6pm on their evening broadcast! Tune in!!</title>
		<link>http://hydrovolts.com/2012/03/27/king-5-is-doing-a-piece-on-hydrovolts-from-530-6pm-on-their-evening-broadcast-tune-in/</link>
		<comments>http://hydrovolts.com/2012/03/27/king-5-is-doing-a-piece-on-hydrovolts-from-530-6pm-on-their-evening-broadcast-tune-in/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:13:09 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Hydrovolts Blog]]></category>
		<category><![CDATA[Hydrovolts in the News]]></category>
		<category><![CDATA[Burt Hamner]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green power]]></category>
		<category><![CDATA[Hydrokinetic Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Water Power]]></category>

		<guid isPermaLink="false">http://hydrovolts.com/?p=2252</guid>
		<description><![CDATA[King 5 is doing a piece on Hydrovolts from 5:30-6pm on their evening broadcast! Tune in!!]]></description>
			<content:encoded><![CDATA[<p><a title="Hydrovolts on the news" href="http://www.king5.com/news/Testing-mini-hydro-electric-plants-in-small-canals-144405035.html" target="_blank">King 5 is doing a piece on Hydrovolts from 5:30-6pm on their evening broadcast! Tune in!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hydrovolts.com/2012/03/27/king-5-is-doing-a-piece-on-hydrovolts-from-530-6pm-on-their-evening-broadcast-tune-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 5.456 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 10:01:52 -->
<!-- Compression = gzip -->
